All-Season Jacquard Mid-Layer
Jacquard Half Zip Top
Measuring Your Correct Size
International Sizing Conversion Guide*
|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|
38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
* For brand-specific sizing please refer to the tables below.
Why should I measure?
All brands have different sizing, so it is important that you size yourself correctly.
Note: Size information is for guide purposes only and may vary by brand and style.
How should I measure?
- Chest
Measure by coming down 2.5cm from your arm pit and measuring straight across your chest.
- Waist
Measure around your natural waistline.
- Hips
Measure at the widest part of your hips.
- Inside Leg
Measure from the top of your inside leg, at the crotch to your ankle.


Size and Fitting Guide
XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|
UK/IRL | 08 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Tops
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
UK Size | 08 | 10 | 12 | 14 | 16 | 18 | 20 | |
Chest | Inches | 34.5 | 36 | 38 | 40 | 42 | 44.5 | 47 |
cm | 87 | 91 | 96 | 101 | 107 | 113 | 119 | |
Waist | Inches | 30.5 | 32 | 34 | 36 | 38 | 40.5 | 43 |
cm | 78 | 82 | 86 | 91 | 97 | 103 | 109 | |
Hips | Inches | 34.5 | 36 | 38 | 40 | 42 | 44.5 | 47 |
cm | 88 | 92 | 96 | 101 | 107 | 113 | 119 |
End Measurements
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
UK Size | 08 | 10 | 12 | 14 | 16 | 18 | 20 | |
Waist | Inches | 24.5 | 31 | 32.5 | 34.5 | 36.5 | 38.5 | 41 |
cm | 74.5 | 78.5 | 82.5 | 87.5 | 92.5 | 97.5 | 103.5 | |
Hips | Inches | 37.2 | 38.8 | 40.4 | 42.4 | 44.4 | 46.4 | 48.4 |
cm | 94.5 | 98.5 | 102.5 | 107.5 | 112.5 | 117.5 | 123.5 |
Trouser Leg Length (In Seam)
Short | Inches | 29 |
---|---|---|
cm | 74 | |
Regular | Inches | 31 |
cm | 79 | |
Long | Inches | 33 |
cm | 84 |
Please note the above leg length is based on a size UK12. Length may vary up to 1cm as garment size increases/decreases.
Waterproof Trousers (Waist & Hips)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Waist | Inches | 32.5 | 34.5 | 37 | 39.5 | 42 |
cm | 82 | 88 | 94 | 100 | 106 | |
Hips | Inches | 39.5 | 41.5 | 44 | 46.5 | 49 |
cm | 100 | 106 | 112 | 118 | 124 |
Waterproof Trousers (In seam)
Short | Inches | 27 |
---|---|---|
cm | 69 | |
Regular | Inches | 29 |
cm | 74 | |
Long | Inches | 31 |
cm | 79 |
Skort Length (Side Seam Incl. Waistband)
Reg | Inches | 18.5 |
---|---|---|
cm | 47 | |
Long | Inches | 20.5 |
cm | 52 |
Please note the above leg length is based on a size UK12. Length may vary up to 1cm as garment size increases/decreases.
Pedal Pushers, Bermuda & Shorts Leg Length (In Seam)
Pedal Pushers | Inches | 16.5 |
---|---|---|
cm | 42 | |
Bermudas | Inches | 12.5 |
cm | .31.5 | |
Shorts | Inches | 9 |
cm | 22.5 |
Please note above length is based on a size UK12 waist. Length may vary by 1 cm as waist size increases/decreases.
Belts
S/M | L/XL | ||
---|---|---|---|
Width | Inches | 1 | 1 |
cm | 2.5 | 2.5 | |
Length | Inches | 40.5 | 46.5 |
cm | 102.9 | 118.1 |
Footwear
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 |
Discounted Delivery on orders over £60/ €60
See our No Quibble Returns policy
- Hem curved at side seams
- Lamb emb logo on front left hem
- Front and back style lines with small seam cover stitch
- Fabric 90% Polyester , 10% Elastane
- Wash @30degrees
- Do not Tumble dry
Fitting notes for Green Lamb
Green Lamb garments carry a standard UK fit, are true to size and are a comfortable fit.
**Please Note: Slim Fit Green Lamb are slightly smaller in size and for comfort we recommend going up a size.
** Please note that Sweaters & Jumpers carry a slight increase in measurements to allow a layer to be worn underneath.